Automotive Grade
*CMOS output
*Frequency range: 1~54MHz
*AEC-Q200 & IATF16949
*±80ppm @-40~+125℃
*Package: 1.6x1.2mm, 2.0x1.6mm, 2.5x2.0mm, 3.2x2.5mm, 5.0x3.2mm, 7.0x5.0mm
Item / Type | YSO140TC |
Standard Frequency | 1 to 54 MHz |
Dimensions | 1.6 x 1.2 x 0.60 mm 2.0 x 1.6 x 0.85 mm 2.5 x 2.0 x 0.80 mm 3.2 x 2.5 x 0.90 mm 5.0 x 3.2 x 1.20 mm 7.0 x 5.0 x 1.40 mm |
Supply Voltage | 1.8V to 3.3V |
Output Type | CMOS |
Vibration Mode | AT Fundamental |
Frequency Tolerance (at 25 ℃) | ±50 ppm, ± 100 ppm, or specify |
Output Load | 15pF |
Operating Temperature | -40~+85 ℃, - 40 ~ + 125℃, or specify |
Storage Temperature | - 55 ~ + 125℃ |
Voltage Vol ( Max. ) / Vol ( Min. ) | 90%Vdd min./10%Vdd max |
Duty Cycle | 45~55% |
Rise(Tr) Time/Fall(Tf) Time | 5ns Max. |
Start-up Time | 3msMax. |
Frequency Aging ( at 25 ℃ ) | ± 3 ppm / year Max. |
Oscillator | Type Code |
Package Size (mm) |
Frequency (Hz) |
Voltage (V) |
Stability (ppm) |
Output | Pin | Material | Operating Temp |
O | C | 2.5 x 2.0 | 28.888M | J | B | A | 4 | S | L |
Voltage : 1.8V~3.3V
Frequency : 1MHz-54MHz
Dimension : 1.6 x 1.2 x 0.60 mm 2.0 x 1.6 x 0.85 mm 2.5 x 2.0 x 0.80 mm 3.2 x 2.5 x 0.90 mm 5.0 x 3.2 x 1.20 mm 7.0 x 5.0 x 1.40 mm
Operating Temp :
Frequency Tolerance : ±50ppm ±100ppm
Output : CMOS