MEMS Oscillators
 
                        SiTime Low Power Oscillator
Package: 1000 pieces/Reel
RoHS Status: Compliant
Applications: Ideal for DSC, DVC, DVR, IP CAM, Tablets, e-books.
| Frequency Range | 1 to 110 MHz | 
| Frequency Stability | ±20, ±25, ±50 (ppm) | 
| Phase Jitter (rms) | 1.3 ps | 
| Output Type | LVCMOS | 
| Operating Temperature Range | -20 to +70, -40 to +85 (°C) | 
| Voltage Supply (V) | 1.8, 2.5 to 3.3, 1.8 to 3.3 (sampling) | 
| Package Type (mm²) | 2.0x1.6, 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 | 
| Features | Field programmable | 
| Availability | Production | 
Voltage : 1.8V~3.3V
Frequency : 1MHz-110MHz
Dimension : 2.0 x 1.6 mm 2.5 x 2.0 mm 3.2 x 2.5 mm 5.0 x 3.2 mm 7.0 x 5.0 mm
Operating Temp :
Frequency Tolerance : ±20ppm ±25ppm ±50ppm
Output : LVCMOS