 
                        
Electrical Characteristics
| Item | Symbol | Conditions | Min. | Typ. | Max. | Unit | ||
| Operating voltage | VDD | Interface voltage | 2.5 | 3.0 | 5.5 | V | ||
| Temp. compensated Voltage | VTEM | Temp. compensated voltage | 2.0 | 3.0 | 5.5 | V | ||
| Clock supply voltage | VCLK | Internal clock | 1.6 | 3.0 | 5.5 | V | ||
| Operating temperature | TOPR | No condensation | -40 | +25 | +85 *3 | °C | ||
| Stability | Δ f/f | UA | Ta=-40°C to+85°C | ±3.4 *1 | x10-6 | |||
| UB | Ta=-40°C to+85°C | ±5.0 *2 | ||||||
| UC | Ta=-30°C to+70°C | |||||||
| Current consumption(1) | lDD1 | fSCL=0Hz,/INT=VDD, FOE=GND, VDD=VBAT FOUT:OFF Temp. Compensation interval 2.0 s. | VDD=5V | - | 0.72 | 1.5 | µA | |
| Current consumption(2) | lDD2 | VDD=3V | - | 0.70 | 1.4 | |||
32.768 kHz-DTCXO Frequency temperature characteristics (Example)

| Signal Name | I / O | Function | 
| T1(CE) | input | Use by the manufacture for testing. ( Do not connect externally.) | 
| SCL | input | Serial clock input pin. | 
| FOUT | output | The pin outputs the reference clock signal. ( CMOS output ) | 
| VBAT | - | Battery supply. This pin has charge capability to backup battery. | 
| VDD | - | Connected to a positive power supply | 
| FOE | input | The input pin for the FOUT output control. | 
| / INT | output | Interrupt output (N-ch. open drain). | 
| GND | - | Connected to a ground | 
| T2(VPP) | - | Use by the manufacture for testing. ( Do not connect externally.) | 
| SDA | I/O | Data input and output pin. | 


(Unit: mm)
To maintain stable operation, provide a 0.1uF by-pass capacitor
at a location as near as possible to the power source terminal of the crystal product (between Vcc - GND).
Voltage : 2.5V~5.5V
Frequency : 32.768KHz
Dimension : 3.2 x 2.5 mm
Operating Temp :
Frequency Tolerance : ±5ppm
Output : -