Crystals
 
                        Epson Crystal Unit
PN: Q13MC1462000200, Q13MC1462000100
PN: MC-146 32.7680KA-A3, MC-146 32.7680KA-AG5
Applications: Small communication devices
| Item | Symbol | Specifications | Condition/Remarks | |
| MC-146 | MC-146 TYPE | |||
| Nominal frequency range | f_nom | 32.768kHz | 32kHz to 100kHz | Please contact us for inquiries regarding available frequencies | 
| Storage temperature | T_stg | -55°C to +125°C | Store as bare product. | |
| Operating temperature | T_use | -40°C to +85°C | ||
| Level of drive | DL | 1.0µW Max. | Operating Drive level 0.5µW Max. | |
| Frequency tolerance (standard) | f_tol | ± 20 × 10-6, ± 50 × 10-6 | ± 50 × 10-6, ± 100 × 10-6 | +25°C, DL=0.1µW | 
| Turnover temperature | Ti | +25°C ±5°C | ||
| Parabolic coefficient | B | -0.04 × 10-6/ °C2 Max. | ||
| Load capacitance | CL | 7pF, 9pF, 12.5pF | Please specify | |
| Motional resistance (ESR) | R1 | 65kΩ Max. | 65kΩ to 25kΩ | |
| Motional capacitance | C1 | 1.9fF Typ. | 2.5fF to 0.6fF | |
| Shunt capacitance | C0 | 0.8pF Typ. | 1.2pF to 0.5pF | |
| Frequency aging | f_age | ±3 ×10-6 / year Max. | ±5 ×10-6 / year Max. | +25°C, First year | 


(Unit: mm)
Do not connect #2 and #3 to external device.
Metal may be exposed on the top or bottom of this product. This will not affect any quality, reliability or electrical spec.
Footprint (Recommended) 

(Unit: mm) 
Frequency : 32.768KHz
Dimension : 7.0 x 1.5 mm
Load Capacitance : 7pF, 12.5pF
Operating Temp :
Frequency Tolerance : ±10ppm ±20ppm