HC-49 unit
*Package: 11.4x4.8mm
*SMD metal package
*Wide frequency range
*Operating temperature: -40~+85℃
Item / Type | HC-49SMD |
Nominal Frequency Range | 3.2768 to 64 MHz |
Dimensions | 11.4 x 4.8 x 3.8 mm |
Vibration Mode | AT Fundamental |
Load Capacitance | 12pF, 20pF, or specify |
Frequency Tolerance (at 25 ℃) | ±10 ppm,± 20 ppm, or specify |
Frequency Versus Temperature Characteristics | ± 20 ppm, or specify |
Operating Temperature | - 20 ~ + 70 ℃ , - 40 ~ + 85 ℃, or specify |
Storage Temperature | -40 ~ +85 ℃, or specify |
Shunt Capacitance | 7 pF Max. |
Level of Drive | 1 ~ 500 μW (100μW typical) |
Frequency Aging (at 25 ℃) | ± 3 ppm / year Max. |
Quartz Crystal Resonator |
Dimensions | Frequency (Hz) |
Load Capacitance (pF) |
Freq Stability (ppm) |
Pin | Material | Operating Temp |
X | 49SM | 12M | S | D | 2 | S | C |
Fundamental | |||
3.2768 to 4 MHz | 180 Ω Max. | 4 to 5 MHz | 120 Ω Max. |
5 to 6 MHz | 100 Ω Max. | 6 to 7 MHz | 80 Ω Max. |
7 to 10 MHz | 60 Ω Max. | 10 to 27 MHz | 40 Ω Max. |
3rd Overtone | |||
20 to 25 MHz | 100 Ω Max. | 25 to 64 MHz | 80 Ω Max. |
Frequency : 3.2768MHz-64MHz
Dimension : 11.4 x 4.8 x 3.0 mm
Load Capacitance : 12pF, 20pF, or specify
Operating Temp :
Frequency Tolerance : ±10ppm ±20ppm