Crystals
 
                        Small Size Crystal
32.768KHz Passive Crystal Oscillator
ROHS STATUS: Compliant
Applications:Small communications devices
| Item |  Symbol  |  Specifications  |  Condition/Remarks  | 
| Nominal frequency range | f_nom | 32.768KHz | |
| Storage temperature | T_stg | -55°C to +125°C |  Store as bare product.  | 
| Operating temperature | T_use | -40°C to +85°C | |
| Level of drive | DL | 0.1µW Typ. (0.5µW Max.) | |
|  Frequency tolerance (standard)  | f_tol | ± 20 × 10-6 | +25°C, DL=0.1µW | 
| Turnover temperature | Ti | +25°C ±5°C | |
| Parabolic coefficient | B |  -0.04 × 10-6/ °C2 Max.  | |
| Load capacitance | CL | 9pF, 12.5pF | Please specify | 
| Motional resistance (ESR) | R1 | 90kΩ Max. | |
| Motional capacitance | C1 | 6.0fF Typ. | |
| Shunt capacitance | C0 | 1.2pF Typ. | |
| Frequency aging | f_age | ±3 ×10-6 / year Max. | +25°C, First year | 



Frequency : 32.768KHz
Dimension : 1.6 x 1.0 mm
Load Capacitance : 9pF, 12.5pF
Operating Temp :
Frequency Tolerance : ±20ppm