Crystals
 
                        Epson Timing
Type: Passive Crystal Resonator
PN: Q22FA2380191100 Q22FA2380003500
Applications: Mobile phone, Bluetooth, WLAN ISM band radio, Clock for MPU
| Item | Symbol | For Clock | Condition/ Remarks | 
| Nominal frequency range | f_nom | 16.000MHz to 60.000MHz | Fundamental *1 For the out of standard specifications, please contact us for inquiries. | 
| Storage temperature | T_stg | -40°C to +125°C | Store as bare product. | 
| Operating temperature | T_use | -40°C to +85°C (+105 °C) | Please contact us about +85 °C < T_use | 
| Level of drive | DL | 200µW Max. | Recommended: 1 to 100µW | 
| Frequency tolerance | f_tol | ±50 × 10-6 (standard), (±15 × 10-6 to ±50 × 10-6 is available) | +25°C For the out of standard specifications, please contact us for inquiries. *1 | 
| Frequency versus temperature characteristics | f_tem | ±30 × 10-6/-20°C to +70°C | For the out of standard specifications, please contact us for inquiries. *1 | 
| Load capacitance | CL | 7pF to ∞ | For the out of standard specifications, please contact us for inquiries. | 
| Motional resistance (ESR) | R1 | As per below table | -40°C to +85°C, DL = 100µW | 
| Frequency aging | f_age | ±5 × 10-6 / year Max. | +25°C, First year | 

| Frequency | Motional resistance | 
| 16.0MHz < f_nom < 20.0MHz | 80Ω Max. | 
| 20.0MHz ≤ f_nom < 25.0MHz | 60Ω Max. | 
| 25.0MHz ≤ f_nom < 30.0MHz | 50Ω Max. | 
| 30.0MHz ≤ f_nom ≤ 60.0MHz | 40Ω Max. | 

Frequency : 16MHz-60MHz
Dimension : 3.2 x 2.5 mm
Load Capacitance : Specify
Operating Temp :
Frequency Tolerance : ±10ppm ±30ppm